| What does more SocrateOpen? | SocrateOpen | Socrate+ |
|---|---|---|
| Generalities | ||
| WS & CRM & CMS | Integrated | e-shop |
| Multi-accounting | ![]() | |
| Multi-organization | ![]() | ![]() |
| Multi-lingual | ![]() | ![]() |
| Multi-currency type | ![]() | ![]() |
| Multi-costing | ![]() | |
| Multi-currency | ![]() | Limited |
| Multi-taxes | ![]() | Limited |
| Accounting | ||
| Accounting engine | Automatic | Partial |
| Multiple accounting schemas | ![]() | ![]() |
| Calendar | ![]() | ![]() |
| Accounting dimensions | 14 | 8 |
| Budgeting | Limited | ![]() |
| Costs | ![]() | Indirectly |
| OLAP Profit&Loss | ![]() | ![]() |
| Open Items | ||
| Payment allocations | ![]() | ![]() |
| Bank Statement processor | ![]() | ![]() |
| Payment processor | ![]() | ![]() |
| Compensations/Clearings | ![]() | ![]() |
| Control of available funds | ![]() | Indirectly |
| Exchange rate differences | ![]() | |
| Expense reports/Advance payments | ![]() | Limited |
| Dunning | Automatic | add-on |
| Sales | ||
| Document states(workflow) | ![]() | ![]() |
| Sales Order-Shipment-Sales Invoice | ![]() | ![]() |
| Confirmations | ![]() | scanned doc. |
| POS | ![]() | Integrations |
| Multiple prices | ![]() | ![]() |
| Discounts | ![]() | ![]() |
| Automatic invoice generation(calendar) | ![]() | ![]() |
| Credit watch | ![]() | ![]() |
| Purchasing | ||
| Document states | ![]() | ![]() |
| PO Requirement-Order-Invoice | ![]() | ![]() |
| Confirmations | ![]() | ![]() |
| Requisition | ![]() | ![]() |
| MRP3 support | ![]() | ![]() |
| Standard costs differences | ![]() | ![]() |
| Differences from price list | ![]() | ![]() |
| Material Management. Items | ||
| Item classification | Multiple | ![]() |
| Inventory | | |
| Multi cell management | ![]() | ![]() |
| Batches/Serial No. | ![]() | ![]() |
| Item properties | ![]() | Limited |
| FIFO/LIFO/Weighted average cost/cell | ![]() | ![]() |
| Transfer-Confirmations | ![]() | ![]() |
| Production | ||
| Structures and Recipes(BOM) | ![]() | ![]() |
| MRP3 support | ![]() | ![]() |
| Work orders | ![]() | ![]() |
| Routing | planned | add-on |
| Quality | planned | add-on |
| Projects (Job order) | ![]() | ![]() |
| Services. Projects | ||
| Projects | ![]() | limited |
| Expense report | ![]() | ![]() |
| Managing requests | ![]() | ![]() |
| Requests to be invoiced | ![]() | ![]() |
| Expenses to be invoiced | ![]() | ![]() |
| Resource calendar | ![]() | ![]() |
| Architecture | ||
| Data dictionary | Active | ![]() |
| Workflow engine | ![]() | ![]() |
| Report engine | ![]() | add-on |
| Security & audit | Full | Partial |
| Independent DB | ![]() | MS SQL |
| Multi-platform | ![]() | Windows |
| Web Interface | ![]() | ![]() |
| Replication | ![]() | DB |






